BAT to USD Converter
Current BAT to USD Exchange Rate
The current BAT to USD exchange rate is $0.1211 per BAT. Over the past hour, the rate has shown no change (NaN%), while it decreased by 5.73% compared to yesterday. Basic Attention Token's price trend remains bearish, with a 6.28% decline against USD over the last 30 days.
Historical BAT to USD Rates
| Date | 1 BAT to USD | 24H Change |
|---|---|---|
| Jul 01, 2025 | $0.1211 | -5.79% |
| Jun 30, 2025 | $0.1285 | -1.78% |
| Jun 29, 2025 | $0.1309 | +2.50% |
| Jun 28, 2025 | $0.1277 | +4.27% |
| Jun 27, 2025 | $0.1224 | +1.90% |
| Jun 26, 2025 | $0.1202 | -2.14% |
| Jun 25, 2025 | $0.1228 | -1.77% |
This table displays BAT/USD closing prices (UTC+0) for the past week. The rate dropped 5.73% in the last 24 hours.
BAT to USD Exchange Rate Table
BAT → USD Conversions
| Amount | USD Value (As of 23:40 UTC) |
|---|---|
| 0.5 BAT | $0.0605 |
| 1 BAT | $0.1211 |
| 5 BAT | $0.6054 |
| 10 BAT | $1.2108 |
| 50 BAT | $6.0540 |
| 100 BAT | $12.1080 |
| 500 BAT | $60.5400 |
| 1000 BAT | $121.0800 |
USD → BAT Conversions
| Amount | BAT Value (As of 23:40 UTC) |
|---|---|
| $0.50 | 4.13 BAT |
| $1 | 8.26 BAT |
| $5 | 41.29 BAT |
| $10 | 82.59 BAT |
| $50 | 412.94 BAT |
| $100 | 825.89 BAT |
| $500 | 4,129.44 BAT |
| $1000 | 8,258.88 BAT |
👉 Track BAT price alerts in real-time
Frequently Asked Questions
What is the current price of 1 BAT in USD?
1 Basic Attention Token (BAT) equals $0.1211 USD at the time of writing.
How many BAT can I buy with $1?
$1 currently purchases approximately 8.26 BAT.
What was BAT's all-time high price in USD?
Basic Attention Token peaked at $1.92 USD on November 28, 2021.
What is BAT's monthly price change against USD?
BAT has decreased by 6.3% against USD over the past 30 days.
👉 Discover how to stake BAT for rewards
Key Takeaways
- Basic Attention Token shows short-term volatility with a 5.73% daily drop
- Historical data reveals weekly fluctuations between $0.1202 and $0.1309