Overview of BitTorrent (BTT) Markets
BitTorrent (BTT) is a popular cryptocurrency powering the decentralized file-sharing protocol. Below is a curated list of active exchanges where you can trade BTT and its derivative BTTC, along with real-time metrics like price, volume, and spreads.
Active BTT Trading Pairs
| Exchange | Pair | Last Price (USD) | 24H Change | 24H High | 24H Low | Spread | 24H Volume |
|---|---|---|---|---|---|---|---|
| HTX | BTT/USDT | $0.00000615 | +0.11% | $0.00000621 | $0.00000613 | 0.016% | $1.70M |
| Binance | BTTC/USDT | $0.00000061 | -1.61% | $0.00000063 | $0.00000061 | 1.613% | $926.80K |
| Gate.io | BTT/USDT | $0.00000614 | -1.22% | $0.00000624 | $0.00000611 | 0.147% | $516.09K |
| CoinW | BTT/USDT | $0.00000062 | -0.58% | $0.00000628 | $0.00000616 | 1.741% | $274.03K |
| LBank | BTTC/USDT | $0.00000604 | N/A | $0.00000623 | $0.00000601 | N/A | $250.27K |
👉 Discover the best BTT trading strategies
Excluded Markets (Not in VWAP Index)
Certain exchanges are excluded from volume-weighted average price (VWAP) calculations due to liquidity or reporting discrepancies:
| Exchange | Pair | Last Price (USD) | 24H Change | Volume (24H) |
|---|---|---|---|---|
| Poloniex | BTT/USDT | $0.00000615 | -1.05% | $2.40M |
| Upbit | BTT/KRW | $0.00000616 | +0.37% | $1.22M |
| DigiFinex | BTT/USDT | $0.00000614 | -0.98% | $251.71K |
Key Takeaways
- Largest Volume: HTX leads with $1.7M in 24H BTT/USDT trades.
- Price Stability: Gate.io and OKX offer tight spreads (<0.1%).
- BTTC Variant: Binance’s BTTC/USDT pair is another tradable option.
FAQ
Q: Where can I buy BTT with the lowest fees?
A: Gate.io and OKX typically offer competitive fees (0.1–0.2%).
Q: What’s the difference between BTT and BTTC?
A: BTTC is Binance’s wrapped version of BTT, pegged 1:1 with the original token.
Q: Why are some markets excluded from VWAP?
A: Exchanges like Poloniex may lack sufficient liquidity or transparent reporting.
Note: All data is sourced from public APIs and updated hourly. Always verify prices before trading.