Bitcoin (BTC) has revolutionized finance since its inception in 2009. Tracking Bitcoin's price history helps investors monitor performance and identify market trends. Below, we analyze key metrics including open/close values, highs/lows, and trading volume through comprehensive historical data.
Bitcoin's Historical Price Data
| Date | Open | High | Close | Low | Volume |
|---|---|---|---|---|---|
| 07/03/2025 | $108,745.3 | $110,529.0 | $109,128.2 | $108,526.1 | $669.58M |
| 07/02/2025 | $105,962.0 | $108,770.0 | $108,745.3 | $105,100.0 | $543.01M |
| 07/01/2025 | $107,575.0 | $107,809.5 | $105,961.9 | $105,633.3 | $496.68M |
| 06/30/2025 | $107,744.0 | $108,800.0 | $107,575.1 | $106,736.9 | $421.41M |
| 06/29/2025 | $107,451.6 | $108,539.0 | $107,744.1 | $107,156.0 | $258.32M |
| 06/28/2025 | $107,313.0 | $107,727.9 | $107,451.5 | $106,450.0 | $318.42M |
| 06/27/2025 | $107,316.0 | $108,007.0 | $107,312.9 | $106,377.0 | $522.64M |
| 06/26/2025 | $107,034.5 | $108,290.0 | $107,316.0 | $106,546.8 | $560.85M |
| 06/25/2025 | $105,241.8 | $108,130.0 | $107,034.6 | $105,182.8 | $687.76M |
| 06/24/2025 | $101,431.6 | $106,052.1 | $105,238.1 | $99,636.60 | $1.09B |
10 of 100 results displayed
Key Bitcoin Price Milestones
- All-Time High: $111,963.0 (achieved during bull cycles)
- Notable Volatility: Frequent 10-20% swings within weeks
- Adoption Impact: Institutional investments and ETF approvals historically boosted prices
Bitcoin Price History FAQs
What was Bitcoin's lowest historical price?
Bitcoin traded below $1 in its early days (2010-2011), with the exact low varying by exchange.
How does Bitcoin's halving affect its price?
Post-halving events (every 4 years) typically trigger bull runs due to reduced supply inflation. The 2024 halving preceded the 2025 price surge.
Why study BTC price history?
Analyzing patterns helps investors:
- Identify support/resistance levels
- Gauge market sentiment
- Time entries/exits more effectively
👉 Master BTC trading strategies
Market Analysis Techniques
Technical Indicators:
- Moving averages (50-day/200-day)
- RSI for overbought/oversold signals
On-Chain Metrics:
- Exchange reserves
- Miner activity
Macro Factors:
- Regulatory developments
- Global liquidity conditions
Disclaimer
Digital assets involve high risk and volatility. Past performance doesn’t guarantee future results. Consult a financial advisor before investing. OKX provides tools but doesn’t endorse specific assets or strategies.