Dear OKX Users,
Since the launch of USDT-margined futures and perpetual contracts on OKX, trading volume, user participation, and market liquidity have shown consistent growth. To further improve position limits and optimize liquidity, we expanded the tiered rules for USDT-margined contracts by 100% on April 8, 2020 (14:00 HKT). This adjustment grants users higher position limits under equivalent maintenance margin tiers. Below are the updated specifications:
USDT-Margined Perpetual Contract Rules
| Cryptocurrency | Base Risk Limit (Contracts) | Risk Limit Increment (Contracts) | Base Maintenance Margin | Base Initial Margin |
|---|---|---|---|---|
| BTC | 1,000 | 10,000 | 0.5% | 1.0% |
| ETH | 2,000 | 8,000 | 1.0% | 2.0% |
| EOS | 1,000 | 4,000 | 1.0% | 2.0% |
| LTC | 500 | 2,000 | 1.0% | 2.0% |
| BCH | 1,000 | 4,000 | 1.0% | 2.0% |
| ETC | 1,000 | 1,000 | 1.5% | 3.0% |
| XRP | 1,000 | 2,000 | 1.5% | 3.0% |
| TRX | 1,000 | 2,000 | 2.0% | 5.0% |
| BSV | 200 | 400 | 2.0% | 5.0% |
| DASH | 2,000 | 2,000 | 2.0% | 5.0% |
| LINK | 4,000 | 2,000 | 2.0% | 5.0% |
| NEO | 1,000 | 1,000 | 2.0% | 5.0% |
USDT-Margined Futures Contract Rules
| Cryptocurrency | Base Risk Limit (Contracts) | Risk Limit Increment (Contracts) | Base Maintenance Margin | Base Initial Margin |
|---|---|---|---|---|
| BTC | 1,000 | 10,000 | 0.5% | 1.0% |
| ETH | 2,000 | 8,000 | 1.0% | 2.0% |
| EOS | 1,000 | 4,000 | 1.0% | 2.0% |
| LTC | 500 | 2,000 | 1.0% | 2.0% |
| BCH | 1,000 | 4,000 | 1.0% | 2.0% |
| ETC | 1,000 | 1,000 | 1.5% | 3.0% |
| XRP | 1,000 | 2,000 | 1.5% | 3.0% |
| TRX | 1,000 | 2,000 | 2.0% | 5.0% |
| BSV | 200 | 400 | 2.0% | 5.0% |
Tier Calculation Formulas
| Parameter | Formula | Example (BTC Tier 3) |
|---|---|---|
| Tier Contract Limit | Base Limit + (Increment Count × Increment per Tier) | 1,000 + (2 × 10,000) = 21,000 |
| Tier Maintenance Margin | Base Maintenance Margin + (Increment Count × 0.5%) | 0.5% + (2 × 0.5%) = 1.5% |
| Tier Initial Margin | Base Initial Margin + (Increment Count × 0.5%) | 1.0% + (2 × 0.5%) = 2.0% |
| Tier Maximum Leverage | 1 ÷ Tier Initial Margin | 1 ÷ 2.0% = 50× |
Key Notes:
- Maintenance/initial margins increase by 0.5% per tier.
- Maximum maintenance margin cap: 50.0% for all cryptocurrencies.
👉 Explore advanced trading strategies with OKX’s leveraged contracts
FAQ
1. How does the tier adjustment benefit traders?
The update doubles position limits per tier, allowing larger trades without triggering margin calls prematurely.
2. Are these rules applied retroactively?
Yes, all existing contracts automatically follow the new tier structure after April 8, 2020.
3. What’s the maximum leverage after the adjustment?
Leverage varies by tier; e.g., BTC Tier 3 offers 50× (1 ÷ 2.0%).
4. Do futures and perpetual contracts share the same tiers?
No, perpetual contracts include additional cryptocurrencies like DASH and LINK.
5. How often does OKX review tier rules?
Adjustments are made based on market conditions; users receive announcements beforehand.
👉 Start trading with optimized margins today
This update reflects OKX’s commitment to providing flexible, user-centric trading solutions. For real-time adjustments, monitor our official channels.